Search
No results
Milestones
| Level | Name |
|---|---|
| 1 | |
| 4 | |
| 8 | |
| 12 | |
| 16 | |
| 21 | |
| 26 | |
| 31 | |
| 34 | |
| 39 | |
| 45 | |
| 49 | |
| 54 | |
| 57 | |
| 61 | |
| 66 | |
| 70 | |
| 75 | |
| 79 | |
| 84 | |
| 88 | |
| 92 | |
| 95 | |
| 99 | |
| 100 | |
| 102 | |
| 104 | |
| 105 | |
| 108 | |
| 110 | |
| 110 | |
| 112 | |
| 114 | |
| 116 | |
| 118 |
Ancient Relics Mode
Melvor Realm
You will always receive an Ancient Relic at Level 20 and Level 99.
| Name | Chance |
|---|---|
| Thieving Relic 1+50% Thieving Mastery XP for Melvor Realm only | 1 in 200,000 |
| Thieving Relic 2+30% chance to avoid the stun interval and damage in Thieving when failing a pickpocket attempt for Melvor Realm only | 1 in 200,000 |
| Thieving Relic 3+50% GP gained from Thieving | 1 in 200,000 |
| Thieving Relic 4+150 Stealth while Thieving | 1 in 200,000 |
| Thieving Relic 5NPCs in Thieving deal no damage (Melvor Realm only) | 1 in 200,000 |
| Thieving Master Relic+0.50% chance to receive Thieving Area Unique Item | Locate all Ancient Relics to unlock |
Abyssal Realm
You will always receive an Ancient Relic at Abyssal Level 10 and Level 60.
| Name | Chance |
|---|---|
| Thieving Relic 1+30% minimum AP from Thieving | 1 in 400,000 |
| Thieving Relic 2-20% Thieving Stun Interval for Abyssal Realm only | 1 in 400,000 |
| Thieving Relic 3+25% Global AP (except Item Sales) | 1 in 400,000 |
| Thieving Relic 4+50% Thieving Mastery XP for Abyssal Realm only | 1 in 400,000 |
| Thieving Relic 5+3 additional Common Drop quantity gained in Thieving for Abyssal Realm only (Cannot be doubled) | 1 in 400,000 |
| Thieving Master RelicNPCs in Thieving deal no damage (Abyssal Realm only) | Locate all Ancient Relics to unlock |
Mastery
| Mastery | Unlocks |
|---|---|
| 1 | Each level provides +1 Thieving Stealth and +1% GP acquired for this NPC only. Level 1–99Per 1 mastery level(s)Each action at its own Mastery level, shown for
|
| 50 | -0.2s Thieving Interval for this NPC only. Level 50Each action at its own Mastery level, shown for
|
| 99 | +75 Thieving Stealth for this NPC only. Level 99Each action at its own Mastery level, shown for
|
Mastery Pool Checkpoints
| Mastery Pool | ||
|---|---|---|
| 10% |
|
|
| 25% |
|
|
| 50% |
|
|
| 95% |
|
|
Possible Rare Drops
| Name | Quantity | Chance |
|---|---|---|
| 1 | 0.00000606% per action level |
| 1 | 0.00001% plus 0.00000004% per total Mastery level, up to 0.001% | |
| 1 | 1 in 4,000 |
| 1 | 1 in 400 |
| 300 | 1 in 1,000 |
| 1 | 0.541% per unlocked Mastery action |
