Search
No results
Milestones
Ancient Relics Mode
Melvor Realm
You will always receive an Ancient Relic at Level 20 and Level 99.
| Name | Chance |
|---|---|
| Runecrafting Relic 1+50% Runecrafting Mastery XP for Melvor Realm only | 1 in 200,000 |
| Runecrafting Relic 2+10 additional quantity of primary resource gained in Runecrafting for Combination Runes (Cannot be doubled) | 1 in 200,000 |
| Runecrafting Relic 3+3 additional quantity of primary resource gained in Runecrafting for Standard Runes (Cannot be doubled) | 1 in 200,000 |
| Runecrafting Relic 4+1 base primary resource quantity gained in Mining for Essence nodes | 1 in 200,000 |
| Runecrafting Relic 5-25% Runecrafting Interval | 1 in 200,000 |
| Runecrafting Master Relic+4 base primary resource quantity gained in Mining for Essence nodes | Locate all Ancient Relics to unlock |
Abyssal Realm
You will always receive an Ancient Relic at Abyssal Level 10 and Level 60.
| Name | Chance |
|---|---|
| Runecrafting Relic 1+10% Magic Damage Bonus from Equipment when using Abyssal Damage | 1 in 400,000 |
| Runecrafting Relic 2-25% Magic Interval | 1 in 400,000 |
| Runecrafting Relic 3+8 additional quantity of primary resource gained in Runecrafting for Abyssal Combo Runes (Cannot be doubled) | 1 in 400,000 |
| Runecrafting Relic 4+2 additional quantity of Abyssal Essence gained in Mining (Cannot be doubled) | 1 in 400,000 |
| Runecrafting Relic 5-5% cost to produce Abyssal Realm Items in all Artisan Skills | 1 in 400,000 |
| Runecrafting Master Relic+20 Abyss Rune gained from Runecrafting for Abyssal Realm only (Cannot be doubled) | Locate all Ancient Relics to unlock |
Mastery
| Mastery | Unlocks |
|---|---|
| 10 | -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). Level 10–90Per 10 mastery level(s)Each action at its own Mastery level, shown for
|
| 15 | 2 Runes Produced per Runecraft. Level 15–90Per 15 mastery level(s)Each action at its own Mastery level, shown for
|
| 20 | -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 30 | 3 Runes Produced per Runecraft. -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 40 | -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 45 | 4 Runes Produced per Runecraft. |
| 50 | -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 60 | 5 Runes Produced per Runecraft. -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 70 | -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 75 | 6 Runes Produced per Runecraft. |
| 80 | -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 90 | 7 Runes Produced per Runecraft. -5% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
| 99 | 11 Runes Produced per Runecraft. -15% Rune Costs for this item if it's Equipment or a Weapon (Cannot be reduced below 1). |
Mastery Pool Checkpoints
| Mastery Pool | ||
|---|---|---|
| 10% |
|
|
| 25% |
|
|
| 50% |
|
|
| 95% |
|
|
Possible Rare Drops
| Name | Quantity | Chance |
|---|---|---|
| 1 | 0.00000606% per action level |
| 1 | 0.00001% plus 0.00000004% per total Mastery level, up to 0.001% | |
| 1 | 1 in 4,000 |
| 1 | 1 in 400 |
| 300 | 1 in 1,000 |
| 1 | 0.541% per unlocked Mastery action |