Search
No results
Milestones
| Level | Name |
|---|---|
| 1 | |
| 10 | |
| 20 | |
| 30 | |
| 40 | |
| 50 | |
| 60 | |
| 70 | |
| 80 | |
| 90 | |
| 99 | |
| 99 |
| Abyssal Level | Name |
|---|---|
| 1 | |
| 60 |
Ancient Relics Mode
Melvor Realm
You will always receive an Ancient Relic at Level 20 and Level 99.
| Name | Chance |
|---|---|
| Agility Relic 1+50% Agility Mastery XP for Melvor Realm only | 1 in 200,000 |
| Agility Relic 2Item cost reduction in Agility can now reach 100%-10% Agility Obstacle Item build costs (Melvor Realm only) | 1 in 200,000 |
| Agility Relic 3-10% Attack Interval | 1 in 200,000 |
| Agility Relic 4-10% Agility Obstacle Item & Currency build costs (Melvor Realm only) | 1 in 200,000 |
| Agility Relic 5+10% chance to convert a successful hit from the Target into a miss | 1 in 200,000 |
| Agility Master RelicRemove all debuffs from Agility Obstacles | Locate all Ancient Relics to unlock |
Abyssal Realm
You will always receive an Ancient Relic at Abyssal Level 10 and Level 60.
| Name | Chance |
|---|---|
| Agility Relic 1+20% AP gained from Agility | 1 in 400,000 |
| Agility Relic 2+15% Global Abyssal Slayer Coins (except Item Sales) | 1 in 400,000 |
| Agility Relic 3+10% Global AP (except Item Sales) | 1 in 400,000 |
| Agility Relic 4+20% Mastery XP in all Skills for Abyssal Realm only | 1 in 400,000 |
| Agility Relic 5+10% Global Abyssal XP | 1 in 400,000 |
| Agility Master Relic-80% Agility Obelisk build costs | Locate all Ancient Relics to unlock |
Mastery
| Mastery | Unlocks |
|---|---|
| 10 | -3% Agility Interval for this Obstacle only. Level 10–90Per 10 mastery level(s)Each action at its own Mastery level, shown for
|
| 20 | -3% Agility Interval for this Obstacle only. |
| 30 | -3% Agility Interval for this Obstacle only. |
| 40 | -3% Agility Interval for this Obstacle only. |
| 50 | -3% Agility Interval for this Obstacle only. |
| 60 | -3% Agility Interval for this Obstacle only. |
| 70 | -3% Agility Interval for this Obstacle only. |
| 80 | +10% Agility Obstacle cost reduction for this Obstacle only. Level 80Each action at its own Mastery level, shown for
|
| 90 | -3% Agility Interval for this Obstacle only. |
| 95 | +10% Agility Obstacle cost reduction for this Obstacle only. Level 95Each action at its own Mastery level, shown for
|
| 99 | Passive Debuffs (Red) are halved for this Obstacle only. Level 99Each action at its own Mastery level, shown for
|
Mastery Pool Checkpoints
| Mastery Pool | ||
|---|---|---|
| 10% |
|
|
| 25% |
|
|
| 50% |
|
|
| 95% |
|
|
Possible Rare Drops
| Name | Quantity | Chance |
|---|---|---|
| 1 | 0.00000606% per action level |
| 1 | 0.00001% plus 0.00000004% per total Mastery level, up to 0.001% | |
| 1 | 1 in 4,000 |
| 1 | 1 in 400 |
| 300 | 1 in 1,000 |
| 1 | 0.541% per unlocked Mastery action |
