Search
No results
Milestones
| Level | Name | XP |
|---|---|---|
| 1 | 5 | |
| 5 | 10 | |
| 8 | 12 | |
| 10 | 15 | |
| 15 | 25 | |
| 20 | 20 | |
| 20 | 20 | |
| 20 | 22 | |
| 30 | 25 | |
| 35 | 40 | |
| 35 | 40 | |
| 40 | 50 | |
| 40 | 55 | |
| 45 | 100 | |
| 50 | 80 | |
| 50 | 100 | |
| 55 | 120 | |
| 60 | 120 | |
| 65 | 130 | |
| 70 | 150 | |
| 70 | 100 | |
| 75 | 300 | |
| 75 | 330 | |
| 80 | 325 | |
| 85 | 495 | |
| 95 | 575 | |
| 99 | ||
| 100 | 459 | |
| 101 | 524 | |
| 102 | 288 | |
| 104 | 891 | |
| 105 | 368 | |
| 106 | 646 | |
| 108 | 729 | |
| 110 | 886 | |
| 112 | 1,099 | |
| 113 | 1,030 | |
| 115 | 1,785 | |
| 116 | 1,226 | |
| 118 | 2,183 | |
| 120 | 1,596 |
| Abyssal Level | Name | Abyssal XP |
|---|---|---|
| 1 | 1,376 | |
| 5 | 2,868 | |
| 10 | 2,409 | |
| 12 | 3,718 | |
| 16 | 7,684 | |
| 19 | 3,640 | |
| 22 | 4,810 | |
| 25 | 9,111 | |
| 28 | 18,171 | |
| 30 | 13,705 | |
| 33 | 3,031 | |
| 36 | 9,462 | |
| 40 | 16,520 | |
| 44 | 21,422 | |
| 48 | 47,107 | |
| 52 | 35,538 | |
| 54 | 56,754 | |
| 57 | 51,233 |
Ancient Relics Mode
Melvor Realm
You will always receive an Ancient Relic at Level 20 and Level 99.
| Name | Chance |
|---|---|
| Fishing Relic 1+50% Fishing Mastery XP for Melvor Realm only | 1 in 200,000 |
| Fishing Relic 2+100% GP from Raw Fish Sales | 1 in 200,000 |
| Fishing Relic 3-25% Fishing Interval | 1 in 200,000 |
| Fishing Relic 4+100% chance to receive a random Standard Gem when gaining a Standard Gem from Mining or Fishing | 1 in 200,000 |
| Fishing Relic 5+50% Chance to gain +1 additional resource in Fishing (Cannot be doubled) | 1 in 200,000 |
| Fishing Master Relic+100% chance to gain 1 cooked version of a fish when Fishing | Locate all Ancient Relics to unlock |
Abyssal Realm
You will always receive an Ancient Relic at Abyssal Level 10 and Level 60.
| Name | Chance |
|---|---|
| Fishing Relic 1+100% AP from Raw Fish Sales | 1 in 400,000 |
| Fishing Relic 2+100% chance to catch +1 random Fish from the same Fishing Area for Abyssal Realm only (Cannot be doubled) | 1 in 400,000 |
| Fishing Relic 3-1s Fishing Interval for Abyssal Realm only | 1 in 400,000 |
| Fishing Relic 4+100% chance to receive one random special item from Fishing when catching a special item (Abyssal Realm only) | 1 in 400,000 |
| Fishing Relic 5+1 additional quantity of primary resource gained in Fishing for Abyssal Realm only (cannot be doubled) | 1 in 400,000 |
| Fishing Master Relic-3% Interval for all Non-Combat Skills for Abyssal Realm only | Locate all Ancient Relics to unlock |
Mastery
| Mastery | Unlocks |
|---|---|
| 1 | Each Mastery level increases the chance to receive 2 Fish by +0.4% Level 1–99Per 1 mastery level(s)Each action at its own Mastery level, shown for
|
| 50 | +3% chance to receive special items. Level 50Each action at its own Mastery level, shown for
|
| 65 | You no longer catch Junk. Level 65Each action at its own Mastery level, shown for
|
| 99 | Always catch a minimum quantity of 2 Fish Level 99Each action at its own Mastery level, shown for
|
Mastery Pool Checkpoints
| Mastery Pool | ||
|---|---|---|
| 10% |
|
|
| 25% |
|
|
| 50% |
|
|
| 95% |
|
|
Possible Rare Drops
| Name | Quantity | Chance |
|---|---|---|
| 1 | 0.00000606% per action level |
| 1 | 0.00001% plus 0.00000004% per total Mastery level, up to 0.001% | |
| 1 | 1 in 4,000 |
| 300 | 1 in 1,000 |
| 1 | 1 in 1,000,000 |
| 1 | 0.541% per unlocked Mastery action |
Special (Melvor Realm)
| Name | Chance |
|---|---|
| 1 in 336 | |
| 1 in 420 | |
| 1 in 480 | |
| 1 in 672 | |
| 1 in 1,680 | |
| 1 in 2,690 | |
| 1 in 13,400 | |
| 1 in 67,200 | |
| 1 in 67,200 | |
| 1 in 672,000 | |
| 1 in 672,000 |
Special (Abyssal Realm)
| Name | Chance |
|---|---|
| 1% |

