Search
No results
Milestones
| Abyssal Level | Name | Abyssal XP |
|---|---|---|
| 1 | 1,340 | |
| 4 | 1,718 | |
| 7 | 2,226 | |
| 10 | 1,942 | |
| 13 | 2,525 | |
| 16 | 2,815 | |
| 19 | 3,669 | |
| 22 | 2,675 | |
| 25 | 3,491 | |
| 28 | 4,563 | |
| 31 | 3,933 | |
| 34 | 5,148 | |
| 37 | 6,179 | |
| 40 | 9,365 | |
| 43 | 5,193 | |
| 46 | 11,740 | |
| 49 | 12,180 | |
| 52 | 11,570 | |
| 55 | 10,833 | |
| 58 | 12,140 |
Ancient Relics Mode
Melvor Realm
You will always receive an Ancient Relic at Level 20 and Level 99.
| Name | Chance |
|---|---|
| Herblore Relic 1+50% Herblore Mastery XP for Melvor Realm only | 1 in 200,000 |
| Herblore Relic 2+10 Charges per Potion | 1 in 200,000 |
| Herblore Relic 31% increased chance to locate Ancient Relics | 1 in 200,000 |
| Herblore Relic 4-25% Herblore Interval | 1 in 200,000 |
| Herblore Relic 5+30% Chance to gain +1 additional resource in Herblore (Cannot be doubled) | 1 in 200,000 |
| Herblore Master Relic+2 additional quantity of primary resource gained in Herblore (Cannot be doubled) | Locate all Ancient Relics to unlock |
Abyssal Realm
You will always receive an Ancient Relic at Abyssal Level 10 and Level 60.
| Name | Chance |
|---|---|
| Herblore Relic 1+50% Herblore Mastery XP for Abyssal Realm only | 1 in 400,000 |
| Herblore Relic 2-20% cost to produce Abyssal Realm Items in Herblore | 1 in 400,000 |
| Herblore Relic 3-10% cost to produce Abyssal Realm Items in all Artisan Skills | 1 in 400,000 |
| Herblore Relic 4+100% charges for Abyssal Realm potions | 1 in 400,000 |
| Herblore Relic 5+1 additional quantity of primary resource gained in Herblore for Abyssal Realm only (cannot be doubled) | 1 in 400,000 |
| Herblore Master Relic+10 Charges per Potion (Abyssal Realm only) | Locate all Ancient Relics to unlock |
Mastery
| Mastery | Unlocks |
|---|---|
| 1 | Unlock Tier I Potion |
| 2 | Level 2–99Per 1 mastery level(s)Each action at its own Mastery level, shown for
|
| 20 | Unlock Tier II Potion |
| 50 | Unlock Tier III Potion |
| 90 | Unlock Tier IV Potion |
| 99 | +5% chance to preserve resources for this Potion only. Level 99Each action at its own Mastery level, shown for
|
Mastery Pool Checkpoints
| Mastery Pool | ||
|---|---|---|
| 10% |
|
|
| 25% |
|
|
| 50% |
|
|
| 95% |
|
|
Possible Rare Drops
| Name | Quantity | Chance |
|---|---|---|
| 1 | 0.00000606% per action level |
| 1 | 0.00001% plus 0.00000004% per total Mastery level, up to 0.001% | |
| 1 | 1 in 4,000 |
| 1 | 1 in 400 |
| 300 | 1 in 1,000 |
| 1 | 0.541% per unlocked Mastery action |