Search
No results
Milestones
| Level | Name |
|---|---|
| 1 | |
| 6 | |
| 12 | |
| 18 | |
| 24 | |
| 32 | |
| 40 | |
| 48 | |
| 55 | |
| 65 | |
| 75 | |
| 82 | |
| 90 | |
| 95 | |
| 99 | |
| 100 | |
| 105 | |
| 110 | |
| 118 |
Ancient Relics Mode
You will always receive an Ancient Relic at Level 20 and Level 99.
| Name | Chance |
|---|---|
| Archaeology Relic 1+50% Archaeology Mastery XP | 1 in 200,000 |
| Archaeology Relic 2+3 levels of the Brush Tool in Archaeology+3 levels of the Sieve Tool in Archaeology+3 levels of the Trowel Tool in Archaeology+3 levels of the Shovel Tool in Archaeology | 1 in 200,000 |
| Archaeology Relic 3+1 base primary resource quantity gained in Archaeology | 1 in 200,000 |
| Archaeology Relic 4+2 Dig Site Map slots | 1 in 200,000 |
| Archaeology Relic 5+10 GP gained per Archaeology Skill Level when locating no Artefact from an excavation action | 1 in 200,000 |
| Archaeology Master Relicx2 Consumable Items received from Archaeology | Locate all Ancient Relics to unlock |
Mastery
| Mastery | Unlocks |
|---|---|
| 10 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. Level 10–90Per 10 mastery level(s)Each action at its own Mastery level, shown for
|
| 20 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 30 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 40 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 50 | +1% chance to preserve Dig Site Map Excavation Actions and +10% chance to double items from this Dig Site only. Level 50Each action at its own Mastery level, shown for
|
| 60 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 70 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 80 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 90 | +1% chance to preserve Dig Site Map Excavation Actions for this Dig Site only. |
| 99 | Base Artefact Values are reduced by 3 for this Dig Site only (Cannot go below 1) Level 99Each action at its own Mastery level, shown for
|
Mastery Pool Checkpoints
| Mastery Pool | |
|---|---|
| 10% |
|
| 25% |
|
| 50% |
|
| 95% |
|
Possible Rare Drops
| Name | Quantity | Chance |
|---|---|---|
| 1 | 0.00000606% per action level |
| 1 | 0.00001% plus 0.00000004% per total Mastery level, up to 0.001% | |
| 1 | 1 in 4,000 |
| 1 | 0.541% per unlocked Mastery action |
| 1 | 15% |
Archaeology Museum Reward
| Artefacts donated | Rewards |
|---|---|
| 10 |
|
| 20 |
|
| 25 | |
| 30 |
|
| 40 |
|
| 50 | +1 level of the Sieve Tool in Archaeology+1 level of the Trowel Tool in Archaeology+1 level of the Brush Tool in Archaeology+1 level of the Shovel Tool in Archaeology |
| 60 |
|
| 70 |
|
| 75 | |
| 80 |
|
| 90 |
|
| 100 |
|
| 110 |
|
| 120 |
|
| 125 | |
| 130 |
|
| 140 |
|
| 150 |
|
| 160 |
|
| 170 |
|
| 175 | |
| 180 |
|
| 190 |
|
| 200 |
|
| 210 |
|
| 220 |
|
| 230 |
|
| 240 |
|
| 250 |
|
| 260 |
|
| 271 |
|