Search
No results
Monsters
Rewards
| Name | Quantity | Chance |
|---|---|---|
| 1–200 | 9.09% | |
| 1–200 | 3.64% | |
| 1–100 | 1.82% | |
| 1–100 | 1 in 110 | |
| 1 | 9.09% | |
| 1 | 9.09% | |
| 1 | 9.09% | |
| 1 | 9.09% | |
| 1 | 5.45% | |
| 1 | 5.45% | |
| 1 | 5.45% | |
| 1 | 4.55% | |
| 1 | 3.64% | |
| 1 | 3.64% | |
| 1 | 3.64% | |
| 1 | 2.73% | |
| 1 | 2.73% | |
| 1 | 2.73% | |
| 1 | 1.82% | |
| 1 | 1.82% | |
| 1 | 1.82% | |
| 1 | 1 in 110 | |
| 1 | 1 in 110 | |
| 1 | 1 in 110 |
Pets
Rosey1 in 350 chance per completion



