Search
No results
Stats
- +18 Ranged Attack Bonus
- +27 Melee Defence Bonus
- +40 Ranged Defence Bonus
- +130 Magic Defence Bonus
Rewards
Drops an item on 100% of kills
| Name | Quantity | Chance |
|---|---|---|
| 1 | 100% | |
| 45–180 | 100% | |
| 1–10 | 25.68% | |
| 1–10 | 20.95% | |
| 1–10 | 16.89% | |
| 1–10 | 12.84% | |
| 1–8 | 10.14% | |
| 1–10 | 8.78% | |
| 1–10 | 4.05% | |
| 1 | 1 in 148 |
Special Attack
Cannot miss with attacks
An unavoidable attack that deals up to 100% of the enemy's normal damage and 1%-5% of the enemy's current hitpoints.
Perform a regular attack.