Search
No results
Rewards
| Name | Quantity | Chance |
|---|---|---|
| 1–50 | 13.41% | |
| 1–20 | 13.41% | |
| 1–20 | 9.58% | |
| 1–20 | 7.66% | |
| 1–20 | 5.75% | |
| 1–20 | 9.58% | |
| 1–5 | 5.75% | |
| 1–5 | 3.83% | |
| 1–20 | 9.58% | |
| 1–20 | 5.75% | |
| 1 | 2.87% | |
| 1 | 2.87% | |
| 1 | 2.87% | |
| 1 | 2.87% | |
| 1 | 1 in 104 | |
| 1 | 1 in 104 | |
| 1 | 1 in 104 | |
| 1 | 1 in 104 | |
| 1 | 1 in 522 | |
| 1 | 1 in 522 |
Sources
| 100% |