Search
No results
Rewards
| Name | Quantity | Chance |
|---|---|---|
| 1–5 | 31.65% | |
| 1–5 | 25.32% | |
| 1–5 | 18.99% | |
| 1–5 | 12.66% | |
| 1–5 | 6.33% | |
| 1–5 | 3.16% | |
| 1–5 | 1.58% | |
| 1–5 | 1 in 316 |
Sources
| 9.15% |
No results
| Name | Quantity | Chance |
|---|---|---|
| 1–5 | 31.65% | |
| 1–5 | 25.32% | |
| 1–5 | 18.99% | |
| 1–5 | 12.66% | |
| 1–5 | 6.33% | |
| 1–5 | 3.16% | |
| 1–5 | 1.58% | |
| 1–5 | 1 in 316 |
| 9.15% |