Search
No results
Rewards
| Name | Quantity | Chance |
|---|---|---|
| 1–60 | 1 in 145 | |
| 1–60 | 1 in 145 | |
| 1–60 | 1 in 289 | |
| 1–60 | 1 in 289 | |
| 1–8 | 60.9% | |
| 1–5 | 12.8% | |
| 1–5 | 4.84% | |
| 1–10 | 19.38% |
The Trader
- 1,000
FoodTownship=>1 
- Requires
Level 99
- Requires
Level 99
- Requires 85 Township Melvor Realm tasks to be completed
- Requires