Search
No results
Thieving targets
Requirements
- Skill level
Thieving50
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 115
- Minimum quantity
- 12
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 10 | 5 | 30% | |
| 5 | 3 | 28% | |
| 5 | 3 | 20% | |
| 5 | 3 | 8% | |
| 5 | 3 | 6% | |
| 5 | 3 | 5% | |
| 5 | 3 | 3% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 5 | 1 | 27% | |
| 5 | 1 | 6% | |
| 15 | 10 | 54.5% | |
| 1 | 1 | 10% | |
| 1 | 1 | 2.5% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10