Search
No results
Contents
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 9 | 6 | 10.9705% | |
| 9 | 6 | 10.8861% | |
| 9 | 6 | 10.7173% | |
| 9 | 6 | 10.4641% | |
| 6 | 6 | 9.7046% | |
| 6 | 6 | 9.4515% | |
| 6 | 6 | 9.1983% | |
| 6 | 3 | 8.9451% | |
| 6 | 3 | 8.692% | |
| 6 | 3 | 8.4388% | |
| 1 | 1 | 0.7595% | |
| 1 | 1 | 0.6751% | |
| 1 | 1 | 0.5907% | |
| 1 | 1 | 0.2532% | |
| 1 | 1 | 0.1688% | |
| 1 | 1 | 0.0844% |
Opening guaranteed contents
- Item
Empty Eagle Nest1
Obtained by opening
Medium Survey Findings- Sells for
- 1 Gold Pieces
Objective of
Rare Thieving drops from
Bandit WoodcutterThieving- Base XP
- 41
- Perception
- 454
- Damage
- 147
- Base interval
- 3 s