Search
No results
Requirements
- Skill level
Astrology90
Secondary requirements
Per minor node
- Bonus
- +2% Knowledge gained for Ko Constellation
Constellation nodes
| Minor node | Unlock knowledge | Bonus | Skill level | Major node |
|---|---|---|---|---|
| A1 | 12 | +2% Thieving XP | ||
| A2 | 66 | +2% Thieving XP | ||
| A3 | 178 | +2% Thieving XP | ||
| A4 | 290 | +2% Thieving XP | ||
| B1 | 582 | +10 Stealth in Thieving | ||
| B2 | 1,194 | +10 Stealth in Thieving | ||
| B3 | 2,374 | +10 Stealth in Thieving | ||
| B4 | 3,554 | +10 Stealth in Thieving | ||
| C1 | 5,744 | +2% Agility XP | ||
| C2 | 9,076 | +2% Agility XP | ||
| C3 | 14,426 | +2% Agility XP | ||
| C4 | 19,776 | +2% Agility XP | ||
| D1 | 27,842 | -1% damage taken in Agility | ||
| D2 | 38,640 | -1% damage taken in Agility | ||
| D3 | 52,268 | -1% damage taken in Agility | ||
| D4 | 65,896 | -1% damage taken in Agility | ||
| +20 Fortune in Thieving when Success Chance is under 100% | Major 1 | |||
| +10% chance to pickpocket all unlocked NPCs in the same location when successfully pickpocketing NPCs (No damage is taken upon a failed attempt). | Major 2 | |||
| Agility Marks no longer disappear when failing obstacles | Major 3 | |||
| Major 4 |
Star chart
Skill
Astrology- Mastery Guild rank
- Astrology Initiate