Search
No results
Requirements
- Skill level
Astrology25
Secondary requirements
- Skill level
Fishing8
- Skill level
Firemaking8
Per minor node
- Bonus
- +2% Knowledge gained for Ameria Constellation
Constellation nodes
| Minor node | Unlock knowledge | Bonus | Skill level | Major node |
|---|---|---|---|---|
| A1 | 12 | +2% Fishing XP | ||
| A2 | 66 | +2% Fishing XP | ||
| A3 | 178 | +2% Fishing XP | ||
| A4 | 290 | +2% Fishing XP | ||
| B1 | 582 | +4% Bait preservation chance in Fishing | ||
| B2 | 1,194 | +4% Bait preservation chance in Fishing | ||
| B3 | 2,374 | +4% Bait preservation chance in Fishing | ||
| B4 | 3,554 | +4% Bait preservation chance in Fishing | ||
| C1 | 5,744 | +1% Input Preservation chance in Firemaking | ||
| C2 | 9,076 | +1% Input Preservation chance in Firemaking | ||
| C3 | 14,426 | +1% Input Preservation chance in Firemaking | ||
| C4 | 19,776 | +1% Input Preservation chance in Firemaking | ||
| D1 | 27,842 | +2% Firemaking XP | ||
| D2 | 38,640 | +2% Firemaking XP | ||
| D3 | 52,268 | +2% Firemaking XP | ||
| D4 | 65,896 | +2% Firemaking XP | ||
| +20% chance to obtain a second Special Item when obtaining one in Fishing | Major 1 | |||
| +20% chance to reroll the item obtained when obtaining Junk in Fishing | Major 2 | |||
| Major 3 | ||||
| Major 4 |
Star chart
Skill
Astrology- Mastery Guild rank
- Astrology Initiate