Search
No results
Thieving targets
Requirements
- Skill level
Thieving28
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 44
- Minimum quantity
- 8
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 10 | 5 | 24% | |
| 10 | 5 | 24% | |
| 10 | 5 | 15% | |
| 1 | 1 | 10% | |
| 1 | 1 | 5% | |
| 10 | 5 | 10% | |
| 1 | 1 | 2% | |
| 1 | 1 | 10% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 50% | |
| 100 | 25 | 24.5% | |
| 100 | 25 | 24.5% | |
| 1 | 1 | 1% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10