Search
No results
Thieving targets
Requirements
- Skill level
Thieving47
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 103
- Minimum quantity
- 12
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 12 | 8 | 16% | |
| 12 | 8 | 14% | |
| 12 | 8 | 16% | |
| 10 | 5 | 13% | |
| 10 | 5 | 13% | |
| 10 | 5 | 8% | |
| 20 | 10 | 20% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 30 | 10 | 26.0417% | |
| 30 | 10 | 26.0417% | |
| 30 | 10 | 22.3958% | |
| 30 | 10 | 22.3958% | |
| 1 | 1 | 3.125% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10