Search
No results
Thieving targets
Requirements
- Skill level
Thieving35
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 0
- Minimum quantity
- 0
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 25.7443% | |
| 1 | 1 | 20.1401% | |
| 1 | 1 | 15.7618% | |
| 1 | 1 | 12.2592% | |
| 1 | 1 | 12.2592% | |
| 1 | 1 | 5.2539% | |
| 1 | 1 | 2.627% | |
| 1 | 1 | 1.7513% | |
| 1 | 1 | 2.627% | |
| 1 | 1 | 0.7005% | |
| 1 | 1 | 0.4378% | |
| 1 | 1 | 0.2627% | |
| 1 | 1 | 0.1751% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 44.4444% | |
| 1 | 1 | 33.3333% | |
| 1 | 1 | 22.2222% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10