Search
No results
Thieving targets
Requirements
- Skill level
Thieving50
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 173
- Minimum quantity
- 29
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 10 | 5 | 11.7% | |
| 10 | 5 | 9% | |
| 10 | 5 | 7% | |
| 1 | 1 | 0.2% | |
| 1 | 1 | 0.2% | |
| 10 | 5 | 15% | |
| 10 | 5 | 15% | |
| 10 | 5 | 15% | |
| 10 | 5 | 15% | |
| 10 | 5 | 11.6% | |
| 1 | 1 | 0.3% |
Completion rewards
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 43.1034% | |
| 1 | 1 | 43.1034% | |
| 1 | 1 | 2.1552% | |
| 1 | 1 | 2.1552% | |
| 1 | 1 | 2.1552% | |
| 1 | 1 | 1.7241% | |
| 1 | 1 | 4.3103% | |
| 1 | 1 | 1.2931% |
Heist bonuses
| Heist bonus | Bonus | Availability | Goal | Item | Value |
|---|---|---|---|---|---|
| Forbidden Library 1 | -1 Stages for Forbidden Library in Thieving | Not available in the demo | |||
| Forbidden Library 2 | -1 Stages for Forbidden Library in Thieving | Not available in the demo | |||
| Forbidden Library 3 | -2 Stages for Forbidden Library in Thieving | Item goal | 1 |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10