Search
No results
Thieving targets
Requirements
- Skill level
Thieving17
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 24
- Minimum quantity
- 6
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 5 | 3 | 18% | |
| 8 | 1 | 17% | |
| 8 | 1 | 17% | |
| 30 | 10 | 8% | |
| 10 | 5 | 10% | |
| 10 | 5 | 10% | |
| 5 | 2 | 10% | |
| 5 | 2 | 10% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 25 | 15 | 42.1053% | |
| 25 | 15 | 36.8421% | |
| 1 | 1 | 21.0526% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10