Search
No results
Thieving targets
Requirements
- Skill level
Thieving55
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 0
- Minimum quantity
- 0
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 2 | 1 | 18% | |
| 3 | 1 | 17% | |
| 2 | 1 | 15% | |
| 6 | 3 | 18% | |
| 3 | 1 | 10% | |
| 10 | 5 | 8% | |
| 5 | 3 | 6% | |
| 1 | 1 | 3% | |
| 1 | 1 | 5% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10