Search
No results
Thieving targets
Requirements
- Skill level
Thieving12
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 0
- Minimum quantity
- 0
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 2 | 1 | 16% | |
| 1 | 1 | 12% | |
| 1 | 1 | 14% | |
| 1 | 1 | 13% | |
| 1 | 1 | 12% | |
| 1 | 1 | 5% | |
| 1 | 1 | 5% | |
| 1 | 1 | 8% | |
| 1 | 1 | 6% | |
| 1 | 1 | 5% | |
| 1 | 1 | 4% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10