Search
No results
Thieving targets
Requirements
- Skill level
Thieving53
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 129
- Minimum quantity
- 13
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 20% | |
| 1 | 1 | 30% | |
| 1 | 1 | 13% | |
| 1 | 1 | 13% | |
| 1 | 1 | 8% | |
| 1 | 1 | 3% | |
| 1 | 1 | 5% | |
| 1 | 1 | 3% | |
| 1 | 1 | 1% | |
| 1 | 1 | 3% | |
| 1 | 1 | 1% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 60% | |
| 1 | 1 | 37.5% | |
| 1 | 1 | 2.5% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10