Search
No results
Thieving targets
Requirements
- Skill level
Thieving33
Currency reward
- Currency
Gold Pieces- Maximum quantity
- 57
- Minimum quantity
- 9
Common drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 14.8936% | |
| 1 | 1 | 12.766% | |
| 1 | 1 | 6.383% | |
| 1 | 1 | 4.2553% | |
| 4 | 2 | 17.0213% | |
| 8 | 4 | 31.9149% | |
| 6 | 3 | 12.766% |
Rare drops
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 1 | 1 | 50% | |
| 1 | 1 | 42.5% | |
| 1 | 1 | 7.5% |
Skill
Thieving- Mastery Guild rank
- Thieving Initiate
- Unlock
- Cooking 10