Search
No results
Contents
| Item | Maximum quantity | Minimum quantity | Selection chance |
|---|---|---|---|
| 3 | 1 | 22.7273% | |
| 3 | 1 | 22.7273% | |
| 4 | 2 | 15.1515% | |
| 4 | 2 | 7.5758% | |
| 5 | 1 | 7.5758% | |
| 1 | 1 | 7.5758% | |
| 1 | 1 | 7.5758% | |
| 1 | 1 | 7.5758% | |
| 1 | 1 | 1.5152% |
Obtained from
Harvest FarmStandard Dungeons- Difficulty
- Intermediate