Search
No results
Combat calculator
Drops per kill
| Drop | Chance per kill | Expected per kill | Expected kills for one |
|---|---|---|---|
| 100% | 69 | 1 | |
| 100% | 8 | 1 | |
| 7.075% | 2.866 | 14.13 | |
| 5.66% | 2.292 | 17.67 | |
| 4.245% | 1.719 | 23.56 | |
| 2.83% | 1.146 | 35.33 | |
| 1.415% | 0.0283 | 70.67 | |
| 0.7075% | 0.007075 | 141.3 | |
| 2.83% | 0.0283 | 35.33 | |
| 0.2358% | 0.002358 | 424 |
Levels
- Hitpoints
- 14
- Attack
- 1
- Strength
- 1
- Defence
- 28
- Ranged
- 1
- Magic
- 45
Item drops
- Item
Slime- Maximum quantity
- 10
- Minimum quantity
- 6
Currency drops
- Currency
Gold Pieces- Maximum quantity
- 110
- Minimum quantity
- 28
Attack stances
- Stance
Focused100%
Item drops
| Table roll chance | Item | Maximum quantity | Minimum quantity | Selection chance after the table rolls |
|---|---|---|---|---|
| 25% | ||||
| 80 | 1 | 28.3019% | ||
| 80 | 1 | 22.6415% | ||
| 80 | 1 | 16.9811% | ||
| 80 | 1 | 11.3208% | ||
| 3 | 1 | 5.6604% | ||
| 1 | 1 | 2.8302% | ||
| 1 | 1 | 11.3208% | ||
| 1 | 1 | 0.9434% |
Base combat stats
- Normal Damage Power rating
- 839
- Normal Damage Protection rating
- 65
- Turn Interval
- 2.2 s
- Stab Defence Bonus
- 168
- Slash Defence Bonus
- 189
- Crush Defence Bonus
- 85
- Block Defence Bonus
- 189
- Accurate Defence Bonus
- 44
- Powerful Defence Bonus
- 23
- Long-Range Defence Bonus
- 65
- Empowered Defence Bonus
- 159
- Focused Attack Bonus
- 86
- Focused Defence Bonus
- 185
- Spell Max Hit
- 85
Passives
- Passive
- Slime
- At Start of Fight
- Gain
Rejuvenate
Found in
Slime ForestSlayer Zones- Difficulty
- Easy