Search
No results
Combat calculator
Drops per kill
| Drop | Chance per kill | Expected per kill | Expected kills for one |
|---|---|---|---|
| 100% | 91 | 1 | |
| 9.113% | 0.1823 | 10.97 | |
| 8.05% | 0.161 | 12.42 | |
| 7.746% | 0.07746 | 12.91 | |
| 0.04557% | 0.0004557 | 2,195 | |
| 0.03038% | 0.0003038 | 3,292 | |
| 0.01519% | 0.0001519 | 6,584 |
Levels
- Hitpoints
- 23
- Attack
- 49
- Strength
- 46
- Defence
- 40
- Ranged
- 1
- Magic
- 1
Currency drops
- Currency
Gold Pieces- Maximum quantity
- 145
- Minimum quantity
- 37
Attack stances
- Stance
Block100%
Item drops
| Table roll chance | Item | Maximum quantity | Minimum quantity | Selection chance after the table rolls |
|---|---|---|---|---|
| 25% | ||||
| 3 | 1 | 36.452% | ||
| 3 | 1 | 32.1993% | ||
| 1 | 1 | 30.9842% | ||
| 1 | 1 | 0.1823% | ||
| 1 | 1 | 0.1215% | ||
| 1 | 1 | 0.0608% |
Base combat stats
- Normal Damage Power rating
- 1,173
- Normal Damage Protection rating
- 110
- Turn Interval
- 2.8 s
- Stab Defence Bonus
- 206
- Slash Defence Bonus
- 116
- Crush Defence Bonus
- 71
- Block Attack Bonus
- 74
- Block Defence Bonus
- 161
- Accurate Defence Bonus
- 184
- Powerful Defence Bonus
- 94
- Long-Range Defence Bonus
- 206
- Empowered Defence Bonus
- 57
- Focused Defence Bonus
- 132
- Melee Strength Bonus
- 85
Found in
Green MangrovesCombat Areas- Difficulty
- Intermediate